10-1, Jalan OP 1/3,
Pusat Perdagangan One Puchong,
47160 Puchong,
Selangor, Malaysia.
+603-8061 0711
Previous | 4 / 5 | Next |
Additional data | |||
---|---|---|---|
Rated input power* | 750 W | ||
Weight | 1.8 kg | ||
No-load speed | 0 – 3,250 rpm | ||
Rated torque | 2.1 Nm | ||
Chuck capacity, min./max. | 1.5 – 13 mm | ||
Tool dimensions (width) | 70 mm | ||
Tool dimensions (length) | 270 mm | ||
Tool dimensions (height) | 190 mm | ||
Impact rate at no-load speed | 0 – 48,500 bpm |
Drilling range | |||
---|---|---|---|
Drilling diameter in concrete* | 16 mm | ||
Drilling diameter in wood* | 25 mm | ||
Drilling diameter in steel | 12 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.
|
|
|
|
in carrying bag
Order number: 0 601 228 1L2
|